
Under-worktop refrigerator for integrated use
Liebherr UR500
You Save $200
Welcome to our website! As we have the ability to list over one million items on our website (our selection changes all of the time), it is not feasible for a company our size to record and playback the descriptions on every item on our website. However, if you have a disability we are here to help you. Please call our disability services phone line at 781-769-2446 during regular business hours and one of our kind and friendly personal shoppers will help you navigate through our website, help conduct advanced searches, help you choose the item you are looking for with the specifications you are seeking, read you the specifications of any item and consult with you about the products themselves. There is no charge for the help of this personal shopper for anyone with a disability. Finally, your personal shopper will explain our Privacy Policy and Terms of Service, and help you place an order if you so desire.
Door alarm
Transparent vegetable bins
Reversible door hinges
Door-on-door system The unit door and appliance door are firmly interconnected with the unit door being fixed directly onto the appliance door.
Features
General product information | |
Model type | Under-worktop refrigerator for integrated use |
GTIN | 4016803122555 |
Series | Premium |
Output and consumption | |
Energy consumption per year | 208 kWh/a |
Noise level | 37 dB |
Energy Label | EnergyStar |
Energy consumption in 24h | 0.569 kWh / 24h |
Voltage | 115 V ~ |
Frequency | 60 Hz |
Connection rating | 2.3 A |
Control and functions | |
Type of control | Magic Eye with LC and digital temperature display |
Position of control unit | behind the door |
Control unit | Touch |
Number of temperature zones | 1 |
Number of regulated refrigeration circuits | 1 |
Temperature display | Refrigerator |
Front frame heating | present |
SuperCool | Yes |
Door alarm, cooling | visual and audible |
BottleTimer | - |
Refrigerator compartment | |
Adjustable temperature range | +34 °F to +46 °F |
Defrosting method | automatic |
SoftSystem | SoftSystem |
Illumination cooling compartment | LED light |
Number of storage shelves, refrigerator compartment | 3 |
Of which separable | 0 |
of which height-adjustable | 3 |
Bottle rack | 1 |
Number of can racks | 1 |
VarioBox | Pull-out |
VarioBoxes | 1 |
Butter dish | Yes |
Egg tray | Variable |
Type of door rack Cooling compartment | - |
Pull-out unit | - |
Design and materials | |
Design of inner door rack | Premium GlassLine |
Material inner door rack | Glass with stainless steel trim |
Storage shelf material, refrigerator compartment | Glass |
Door material | Door prepared for stainless steel panel |
Set-up and installation | |
Type of installation | Under-worktop |
Door assembly | Fixed door |
Door hinges | Right |
Door opening angle | 115° |
Height-adjustable feet | 4 |
Levelling bars | - |
Ventilation | Base ventilation |
Plug type | USA |
Connector cable (length) | 2,220 mm |
Specifications | |
Net capacity, total | 4.8 cubic feet |
Aperture height | 32 5/16 - 34 11/16 inch |
Range of appliance width | 23 5/8 inch |
Min. depth | 21 11/16 inch |
Exterior dimensions: height/width/depth | 32 5/16 23 9/16 21 11/16 inch |
Exterior dimensions: height/width/depth (with packaging) | 36 1/2 24 1/4 24 5/16 inch |
Weight (without packaging) | 80.9 pounds |
Weight (with packaging) | 94.4 pounds |
Quick Specs
Appearance
Dimensions
Features
Capacity
Extras
Assembly and installation instructions
* Documents require Adobe Reader.
Professional delivery and installation is available for every product we sell. We would be happy to coordinate delivery and installation for you.